| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $219,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#962540 | Single Family Property | 3 | 2.50 | |
| 1 | $139,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#909089 | Single Family Property | 3 | 2.00 | |
| 2 | $134,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#947221 | Single Family Property | 3 | 2.00 | |
| 0 | $99,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#900169 | Condo/Townhome/Coop Property | 3 | 3.50 | |
